HWX1750 (SB151) hydraulic demolition hammer is essential construction machinery attachment. It can be used as mining device, quarry hydraulic hammer and concrete machinery. This silent box type hydraulic breaker features a monolithic, box-shaped housing and is top-mounted, making it suitable for top-mounting on excavators for crushing operations. Its long overall length allows for a long crushing distance. The fully enclosed housing incorporates internal noise reduction features, such as MIC shock absorption technology and high-tech special materials, to effectively reduce noise transmission. It utilizes an advanced hydraulic system and is constructed from high-strength alloy materials. Its specialized design and high-quality manufacturing process ensure excellent wear and corrosion resistance, enabling long-term, stable operation in high-intensity operating environments.
Heavy-duty excavator jack hammer
OEM service China hydraulic breaker manufacturer
It is suitable for a wide range of applications, including road repair and pipeline excavation in municipal construction, ore crushing in mining operations, stone extraction in quarries, asphalt pavement demolition, and building demolition.
hydraulic breaker hammer for mining quarrying demolition works
Parameters of HWX hydrualic excavator breaker
| Model | UNIT | HWX1000 | HWX1350 | HWX1400 | HWX1500 | HWX1550 | HWX1650 | HWX1750 |
| Weight | Kg | 800 | 1700 | 1800 | 2400 | 2600 | 3100 | 4100 |
| Length | mm | 1500 | 1600 | 1700 | 2800 | 3300 | 3500 | 3800 |
| Working Pressure | kg/cm² | 150-170 | 180-200 | 180-200 | 180-200 | 180-200 | 200-250 | 220-280 |
| Oil Flow | L/min | 80-120 | 120-160 | 130-170 | 150-190 | 170-220 | 120-160 | 120-160 |
| Impact Rate | bpm | 400-700 | 400-700 | 400-600 | 350-500 | 250-400 | 400-700 | 400-700 |
| Oil hose dia. | inch | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
| Chisel Dia. | mm | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
| Chisel Weight | kg | 50 | 120 | 135 | 150 | 190 | 225 | 250 |
| Bucket Capacity | m3 | 0.45-0.6 | 0.6-0.8 | 0.7-0.9 | 1.1-1.4 | 1.1-1.7 | 1.2-1.7 | 1.3-1.8 |
| Excavator | ton | 11-16 | 19-26 | 19-26 | 27-38 | 28-40 | 30-45 | 30-45 |





