Our HB20G hydraulic hammer is optimized specifically for the hydraulic flow curves of the Hyundai R210LC-7 and R210LC-9 series.
Why 20CrMo Forging Matters? Unlike low-cost cast cylinders, our HB20G main body is forged from 20CrMo alloy steel and undergoes six-sided vacuum heat treatment. This ensures the cylinder can withstand the high-frequency vibrations of rock breaking without developing micro-cracks, which is critical for the 20-ton breakout forces of the Hyundai 210.
The hydraulic breaker parts Interchangeability To simplify maintenance for our global clients, the HB20G is compatible with Furukawa HB20G internal parts. This ensures you can source seal kits, pistons, and through-bolts anywhere in the world.

Hydraulic hammer HB20G is powerful building construction equipment. It’s a 20 ton excavator hydraulic hammer for Hyundai 210 excavator. As a rock stone breaking machine, this hydraulic breaker for 20 ton excavator is essential construction machinery and highly efficient mining device.
This hydraulic hammer can be used as construction machinery. It’s top type hydraulic breaker for excavator.
Material of HB20G rock breaker
| High-quality Hydraulic Breaker Hammer Material | |
| Product Name | Material |
| Piston | GCR15 |
| Cylinder | 20CrMo Six-sided forging |
| Front Head | 20CrMo Six-sided forging |
| Back Head | 20CrMo Six-sided forging |
| Control Valve | 20CrMo Six-sided forging |
| Front Cover | 42CrMo |
| Ring Bush | 42CrMo |
| Through Bolt | 42CrMo |
| Chisel | 42CrMo forging, Each drill rod has undergone 3 cold heat treatments, long life drill rod |
| Seal kit retainer | High temperature resistance |
| Bracket | GB45,Wear resistance coefficient 400 |
| Strike strength | 1.5 times of ordinary breaker hammer |
| Model No. | HB15G | HB20G | HB30G | HB40G | HB50G |
| Operating weight(kg) | 1230 | 1800 | 2420 | 3175 | 4292 |
| Operating pressure(Bar) | 150-170 | 160-180 | 180-200 | 180-200 | 180-200 |
| Oil flow(L/min) | 90-120 | 125-170 | 150-190 | 190-250 | 210-190 |
| Impact rate(bpm) | 400-800 | 400-800 | 300-750 | 300-550 | 220-350 |
| Hose Dia.(inch) | 1 | 1 | 1 | 1 1/4 | 1 1/4 |
| Rod Dia(mm) | 120 | 135 | 150 | 160 | 175 |
| Suitable carrier(ton) | 13-18 | 19-26 | 28-35 | 33-50 | 40-60 |




