| Product Name | Frequency adjustable HWX750 hydraulic breaker |
| Piston | GCR15, 616V |
| Cylinder | 20CrMo Six-sided forging |
| Front Head | 20CrMo |
| Back Head | 20CrMo |
| Control Valve | 20CrMo Six-sided forging |
| Front Cover | 42CrMo |
| Ring Bush | 42CrMo |
| Through Bolt | 42CrMo |
| Chisel | 42CrMo forging, Each drill rod has undergone 3 cold heattreatments, long life drill rod |
| Operating weight | 379KG |
| Carrier weight | 5-12 Ton |
| Height | 1899mm |
| Required oil flow | 50-90 L/min |
| Operating pressure | 120-150 bar |
| Impact rate | 540~800 bpm |
| Tool diameter | 75mm |
The hydraulic breaker is used for hard rock breaking such as primary breaking, trench works andfoundation works where the rock condition is constant.It is also used for soft rock and semi-hard rock breaking. High impact frequency and normal power provides higher productivity andreduces strain on the hammer and the carrier. This hydraulic breaker is beneficial to excavators.


